Couldn't load pickup availability
Free standard shipping on orders over $1000
We can ship to virtually any address in the world. Note that there are restrictions on some products, and some products cannot be shipped to international destinations.
When you place an order, we will estimate shipping and delivery dates for you based on the availability of your items and the shipping options you choose. Depending on the shipping provider you choose, shipping date estimates may appear on the shipping quotes page.
Please also note that the shipping rates for many items we sell are weight-based. The weight of any such item can be found on its detail page. To reflect the policies of the shipping companies we use, all weights will be rounded up to the next full pound.
30 days to return or exchange
Product must be unopened
You may return most new, unopened items within 30 days of delivery for a full refund. We'll also pay the return shipping costs if the return is a result of our error (you received an incorrect or defective item, etc.).
You should expect to receive your refund within four weeks of giving your package to the return shipper, however, in many cases you will receive a refund more quickly. This time period includes the transit time for us to receive your return from the shipper (5 to 10 business days), the time it takes us to process your return once we receive it (3 to 5 business days), and the time it takes your bank to process our refund request (5 to 10 business days).
If you need to return an item, simply login to your account, view the order using the "Complete Orders" link under the My Account menu and click the Return Item(s) button. We'll notify you via e-mail of your refund once we've received and processed the returned item.
Find a lower price anywhere else, we'll gladly match it. Exclusions apply.
Brand New
Manufacturer’s Warranty – Parts | 1 years |
---|---|
Manufacturer’s Warranty – Labour | 1 years |
You may return most new, unopened items within 30 days of delivery for a full refund. We'll also pay the return shipping costs if the return is a result of our error (you received an incorrect or defective item, etc.).
You should expect to receive your refund within four weeks of giving your package to the return shipper, however, in many cases you will receive a refund more quickly. This time period includes the transit time for us to receive your return from the shipper (5 to 10 business days), the time it takes us to process your return once we receive it (3 to 5 business days), and the time it takes your bank to process our refund request (5 to 10 business days).
If you need to return an item, simply login to your account, view the order using the "Complete Orders" link under the My Account menu and click the Return Item(s) button. We'll notify you via e-mail of your refund once we've received and processed the returned item.
We can ship to virtually any address in the world. Note that there are restrictions on some products, and some products cannot be shipped to international destinations.
When you place an order, we will estimate shipping and delivery dates for you based on the availability of your items and the shipping options you choose. Depending on the shipping provider you choose, shipping date estimates may appear on the shipping quotes page.
Please also note that the shipping rates for many items we sell are weight-based. The weight of any such item can be found on its detail page. To reflect the policies of the shipping companies we use, all weights will be rounded up to the next full pound.
Native Resolution | 4K UHD (3840 x 2160) 1) |
---|---|
Brightness (ANSI Lumen) | 500 |
Type | 3Ch Laser(R, G, B) |
Contrast Ratio | 450,000:1 |
Digital Keystone Correction | Edge Adjustment(4/9/15 Point Warping) |
Output | 3W Mono |
Airplay 2 (iOS/Mac Video Casting, Mirroring, Audio Streaming) | Yes (up to 4K/30Hz) |
Screen Share (Wireless Mirroring with MiraCast supporting device) | Yes (up to 4K/30Hz) |
Zoom | Fixed |
Lens Shift | Lens Shift |
Conformances(Regulation) | KCC, KC, FCC, ETL, CE/CB, PSE |
Manual (Full or Simple Book) | Simple Book |
Quick User Guide (Quick Set-up Guide) | Yes |
Remote Control - Motion | Ready |
Remote Control - Normal | Yes |
Warranty Card | Depends on region |
Aspect Ratio Control | 16:9/Original/Full Wide/4:3/Vertical Zoom |
Brightness (ANSI Lumen) | 500 |
Contrast Ratio | 450,000:1 |
Cabinet Color | Silver |
Kensington Lock | Yes |
Local Key | One Key |
Airplay 2 (iOS/Mac Video Casting, Mirroring, Audio Streaming) | Yes (up to 4K/30Hz) |
AI Speaker Compatibility | Apple Homekit works-with |
Auto Keystone | O (Auto Screen Adjustment) |
Background Image | Yes |
Black Level Control | Yes |
Bluetooth AV Sync Control | Yes |
Bluetooth Sound out | Yes |
Brilliant Color™ (Overlap Duty) | Yes |
Color gamut setting (Expert control) | Yes |
Color Management System (Expert control) | Yes |
Color Temperature Adjustment | Yes |
Contents Sharing (with DLNA supporting device) | Yes |
Contents Store / LG Smart World (App Store) | Yes |
Contents Suggestion | Yes |
Digital Keystone Correction | Edge Adjustment(4/9/15 Point Warping) |
Dynamic Color (Expert control) | Yes |
Dynamic Contrast (Expert control) | Yes |
Eco Function - Automatic Standby / Auto Power Off | Yes |
Eco Function - Auto Off / Auto Sleep | Yes |
Eco Function - Energy Saving Mode | Yes (Min/Med/Max) |
Eco Function - Sleep Timer | Yes |
Eco Function - Time Power On/Off | Yes (On / Off) |
FILMMAKER mode | Yes |
Gamma Correction (Expert control) | Yes |
HDCP | HDCP2.2 |
HDMI ARC(Audio Return Channel) | Yes (eARC) |
HDMI simplink(CEC) | Yes |
HDR | HDR10, HLG |
HDR Tone Mapping | Yes (Auto, Dynamic/frame by frame) |
HGiG (HDR Gamming Interest Group) mode | Yes |
HID (Keyboard/Mouse/GamePad Connection Thru USB) | Yes |
Home Dashboard (Input, IoT with OFC device) | Yes (OCF/UEI IoT not supported) |
Image Flip | Yes (Horizontal/Vertical) |
Internet Browser | Yes |
LG Sound Sync(with Sound Bar) | Yes |
Noise Reduction | Yes |
Platform (OS, UI) | webOS 6.0 (Smart) |
Plug & Play(RGB/DVI/HDMI Auto Source Detection) | Yes |
Premium CP | Yes |
Processor | Quad Core |
Quick(Instant) Power on/off | Yes (on 12 Sec ↓ / off 2 Sec) |
Real Cinema | Yes (up to 4096x2160) |
Screen Share (Wireless Mirroring with MiraCast supporting device) | Yes (up to 4K/30Hz) |
Self Diagnosis | Yes |
Setting Guide | Yes (Bean Bird) |
Smooth Gradation | Yes |
Store Mode | Yes |
Super Resolution (Expert Control) | Yes (4K) |
TruMotion | Yes (up to 4096x2160) |
Upscaler | Yes (4K) |
USB Host (Movie, Music, Photo) | Yes |
Voice Recognition - Buit-in | LG ThinQ |
White balance setting (Expert control) | Yes |
HDMI | 1 |
Digital(HDMI) | Up to 4K (4096x2160)(60Hz, 50Hz, 24Hz) |
USB Type-C | Yes |
Lens Shift | Lens Shift |
Type | 3Ch Laser(R, G, B) |
Native Resolution | 4K UHD (3840 x 2160) 1) |
Energy Saving Max. (Eco) | 25 dB(A)↓ |
Energy Saving Med. | 27 dB(A)↓ |
Energy Saving Min. (Bright) | 29 dB(A)↓ |
Power Consumption (Max.) | 65W |
Power Supply | Adapter 65W |
Stand-by Power | <0.5W |
Screen Size | 50" ~ 120" |
Standard (lens to wall) | 80"@2.13m100"@2.66m |
Throw Ratio | 1.2 |
Focus (Auto / Manual) | Motorized, Auto |
Zoom | Fixed |
Projection Offset | 100% |
Projection System | DLP |
Net Size (mm) (W x D x H) | 80 x 135 x 135 |
Clear Voice | Yes (Clear Voice lll) |
Dolby Atmos compatible | Yes (Pass Through) |
Output | 3W Mono |
Operation Temperature | 0 ~ 40℃ |
Uniformity (JBMMA 9 Point) | 85%↑ |
Net Weight (kg or g) | 1.49kg |
Get the latest updates on new products and upcoming sales
Thanks for subscribing!
This email has been registered!